Directions from Airport
Southern Cross Drive and Eastern Distributor Motorway: 13.4 km, 18 mins
Driving directions to 34 Harrington St, The Rocks NSW 2000
This route has tolls.
Sydney Domestic Airport: Mascot NSW 2020
1. | Head west towards Shiers Ave | 140m | ||
2. | Continue straight onto Shiers Ave | 700m | ||
3. | Continue onto Sir Reginald Ansett Drive | 230m | ||
4. | Turn right onto Joyce Drive | 650m | ||
5. | Slight right onto General Holmes Drive | 350m | ||
6. | Turn left onto Mill Pond Rd | 300m | ||
7. | Merge onto Southern Cross Drive/Metroad 1 via the ramp to City/Randwick Continue to follow Metroad 1 Partial toll road |
8.9km | ||
8. | Take the exit towards Macquarie Street Exit Toll road |
300m | ||
9. | Keep left at the fork, follow signs for City N/Metroad 1/Harbour Bridge and merge onto Macquarie Street Exit | 550m | ||
10. | Continue onto Bent St | 160m | ||
11. | Turn right onto Phillip St | 200m | ||
12. | Take the 1st left on to Bridge St | 400m | ||
13. | Turn right onto George St | 160m | ||
14. | Take the 2nd left on to Essex St | 68m | ||
15. | Take the 1st right on to Harrington St | 280m |
Sydney Airport Link Train Service to 34 Harrington St, The Rocks NSW 2000
Go to Sydney Airport Domestic or Sydney Airport International Train Station |
At either of these stations go to Platform 1 |
Catch the train to Circular Quay (The City Circle Line) |
Travel time is approximately 18 minutes |